Results
The results of tonight’s $70,000,000 Oz Lotto jackpot have been recorded. The winning numbers were 6, 8, 17, 28, 34, 41 and 42 with supplement numbers 4 and 19 to complete the mix.
Prize Dividends
Division | Prize Value | No. of Winners | Combinations |
Division 1 | $24,952,195.76 | 3 winners | 7 numbers |
Division 2 | $47,006.65 | 27 winners | 6 numbers + supp |
Division 3 | $4,167.50 | 627 winners | 6 numbers |
Division 4 | $353.10 | 3,806 winners | 5 numbers + supp |
Division 5 | $47.30 | 33,131 winners | 5 numbers |
Division 6 | $23.35 | 766,771 winners | 4 numbers |
Division 7 | $14.30 | 1,402,533 winners | 3 numbers + supp |
We hope the numbers were drawn in your favour. Congratulations to Australia’s three new millionaires and thank you to our loyal customers who chose to play Oz Lotto at Nextra Chermside Newsagency!