Powerball Results – Draw 883 – Thursday 18 April 2013

No Division 1 winners this evening, so there is an exciting $50 Million jackpot next week! (Draw 884 on Thursday 25 April 2013)

Tonight’s Results:

Winning Numbers 32, 29, 25, 33, 34, 20
Powerball 2
Division Prize Division Prize Pool Winners
Division 1 Jackpotted Jackpotted to Draw 884 No winners
Division 2 $144,949.15 $869,694.90 6 winners
Division 3 $6,593.00 $909,834.00 138 winners
Division 4 $201.90 $508,384.20 2,518 winners
Division 5 $68.50 $388,121.00 5,666 winners
Division 6 $42.15 $3,386,415.30 80,342 winners
Division 7 $28.05 $3,034,561.20 108,184 winners
Division 8 $14.55 $6,968,213.25 478,915 winners

 

Posted in Lotto and tagged , , .